ENGLISH LEAGUE TWO 2023/24
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (includes incomplete H2H's)
5. Wins
6. GF-A
Team Played Won Drawn Lost GF GA GD Points Form
1 Stockport (C&L1) 46 27 11 8 96 48 48 92 W W W W L
2 Wrexham (RU&L1) 46 26 10 10 89 52 37 88 W W W W W
3 Mansfield (L1) 46 24 14 8 90 47 43 86 W W W W D
4 MKD (PO) 46 23 9 14 83 68 15 78 D W L W D
5 Doncaster (PO) 46 21 8 17 73 68 5 71 W W W W D
6 Crewe (PO) 46 19 14 13 69 65 4 71 D W L L D
7 Crawley (PO) 46 21 7 18 73 67 6 70 L L D D W
8 Barrow (L2) 46 18 15 13 62 56 6 69 L D L L D
9 Bradford (L2) 46 19 12 15 61 59 2 69 W W W W W
10 Wimbledon (L2) 46 17 14 15 64 51 13 65 L W L L W
11 Walsall (L2) 46 18 11 17 69 73 -4 65 L L W L L
12 Gillingham (L2) 46 18 10 18 46 57 -11 64 L L W L D
13 Harrogate (L2) 46 17 12 17 60 69 -9 63 L W D L D
14 Notts County (L2) 46 18 7 21 89 86 3 61 W W L W L
15 Morecambe (L2) 46 17 10 19 67 81 -14 58 L L L L D
16 Tranmere (L2) 46 17 6 23 67 70 -3 57 D L W W L
17 Accrington (L2) 46 16 9 21 63 71 -8 57 W L L L W
18 Newport (L2) 46 16 7 23 62 76 -14 55 L L L L L
19 Swindon (L2) 46 14 12 20 77 83 -6 54 W W L L D
20 Salford (L2) 46 13 12 21 66 82 -16 51 L L L W D
21 Grimsby (L2) 46 11 16 19 57 74 -17 49 L W L W L
22 Colchester (L2) 46 11 12 23 59 80 -21 45 W W L L D
23 Sutton (R) 46 9 15 22 59 84 -25 42 W L D D D
24 Forest Green (R) 46 11 9 26 44 78 -34 42 L L L W W

Includes results up to and including:

Zone Display Order Tag Description
1 1-3 L1 League One qualification
2 4-7 PO Play-offs for League One qualification
3 8-22 L2 League Two qualification
4 23-24 R Relegated to National League
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Saturday 27 April 2024
Accrington 4 Tranmere 1 FT
Barrow 1 Mansfield 1 FT
Bradford 4 Newport 1 FT
Colchester 1 Crewe 1 FT
Crawley 2 Grimsby 0 FT
Forest Green 1 Notts County 0 FT
Gillingham 2 Doncaster 2 FT
MKD 4 Sutton 4 FT
Salford 2 Harrogate 2 FT
Swindon 3 Morecambe 3 FT
Wimbledon 5 Walsall 1 FT
Wrexham 2 Stockport 1 FT

Achievement tag concept devised and implemented by

independent coder contactable at atc@onasinglepage.com