BRAZILIAN SÉRIE A 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PosPositions determined by: 1. Pts 2. Wins 3. GD 4. GF-H&A 5. H2H Pts (H2H's fully completed) |
Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form | |||||
1 | Botafogo (C&CLG) | 38 | 23 | 10 | 5 | 59 | 29 | 30 | 79 | W | D | W | D | W | |
2 | Palmeiras (RU&CLG) | 38 | 22 | 7 | 9 | 60 | 33 | 27 | 73 | W | W | D | W | D | |
3 | Flamengo (CLG) | 38 | 20 | 10 | 8 | 61 | 42 | 19 | 70 | L | W | W | L | W | |
4 | Fortaleza (CLG) | 38 | 19 | 11 | 8 | 53 | 39 | 14 | 68 | W | W | L | D | D | |
5 | Internacional (CL2) | 38 | 18 | 11 | 9 | 53 | 36 | 17 | 65 | D | W | D | W | W | |
6 | São Paulo (CL2) | 38 | 17 | 8 | 13 | 53 | 43 | 10 | 59 | L | W | L | W | D | |
7 | Corinthians (CSG) | 38 | 15 | 11 | 12 | 54 | 45 | 9 | 56 | W | L | D | W | W | |
8 | Bahia (CSG) | 38 | 15 | 8 | 15 | 49 | 49 | 0 | 53 | W | L | W | L | D | |
9 | Cruzeiro (CSG) | 38 | 14 | 10 | 14 | 43 | 41 | 2 | 52 | D | D | L | D | L | |
10 | Vasco da Gama (CSG) | 38 | 14 | 8 | 16 | 43 | 56 | -13 | 50 | L | D | D | L | W | |
11 | Vitória (CSG) | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 | W | L | D | W | W | |
12 | Atlét Mineiro (CSG) | 38 | 11 | 14 | 13 | 47 | 54 | -7 | 47 | L | D | W | D | L | |
13 | Fluminense (BSA) | 38 | 12 | 10 | 16 | 33 | 39 | -6 | 46 | L | W | W | W | L | |
14 | Grêmio (BSA) | 38 | 12 | 9 | 17 | 44 | 50 | -6 | 45 | D | W | L | L | W | |
15 | Juventude (BSA) | 38 | 11 | 12 | 15 | 48 | 59 | -11 | 45 | L | D | D | L | L | |
16 | RB Bragantino (BSA) | 38 | 10 | 14 | 14 | 44 | 48 | -4 | 44 | D | D | D | L | L | |
17 | Athl Paranaense (R) | 38 | 11 | 9 | 18 | 40 | 46 | -6 | 42 | L | L | L | L | W | |
18 | Criciúma (R) | 38 | 9 | 11 | 18 | 42 | 61 | -19 | 38 | W | L | W | D | D | |
19 | Atl Goianiense (R) | 38 | 7 | 9 | 22 | 29 | 58 | -29 | 30 | L | W | L | D | L | |
20 | Cuiabá (R) | 38 | 6 | 12 | 20 | 29 | 49 | -20 | 30 | L | W | D | L | L |
Zone | Display Order | Tag | Description |
---|---|---|---|
1 | 1-4 | CLG | Qualification for Copa Libertadores group stage |
2 | 5-6 | CL2 | Qualification for Copa Libertadores second stage |
3 | 7-12 | CSG | Qualification for Copa Sudamericana group stage |
4 | 13-16 | BSA | Brazilian Série A qualification |
5 | 17-20 | R | Relegated to Campeonato Brasileiro Série B |
1 | C | Champions | |
2 | RU | Runners-Up |
Results for Monday 28 October 2024 | ||||
---|---|---|---|---|
Cuiabá | 0 | Corinthians | 1 | FT |
Experimental zone tag concept devised and implemented
by independent coder at atc@onasinglepage.com