DUTCH EREDIVISIE 2024/25
PosPositions determined by:
1. Pts
2. GD
3. GF-H&A
4. H2H Pts (H2H's fully completed)
5. H2H GD (H2H's fully completed)
6. H2H GF-A (H2H's fully completed)
Team Played Won Drawn Lost GF GA GD Points Form
1 PSV Eindhoven (C&UCL) 34 25 4 5 103 39 64 79 W W W W W
2 Ajax (RU&UCL) 34 24 6 4 67 32 35 78 L D L D W
3 Feyenoord (UCLQ) 34 20 8 6 76 38 38 68 W W L W L
4 Utrecht (UELQ) 34 18 10 6 62 45 17 64 W W L D D
5 AZ (PO-UECLQ) 34 16 9 9 58 37 21 57 D W W W D
6 Twente (PO-UECLQ) 34 15 9 10 62 49 13 54 L W W L L
7 Go Ahead Eagles (PO-UECLQ) 34 14 9 11 57 55 2 51 D L D W L
8 NEC (PO-UECLQ) 34 12 7 15 51 46 5 43 L D W W W
9 Heerenveen (E) 34 12 7 15 42 57 -15 43 W W L L W
10 PEC Zwolle (E) 34 10 11 13 43 51 -8 41 L W D W W
11 Fortuna Sittard (E) 34 11 8 15 37 54 -17 41 W L W D D
12 Rotterdam (E) 34 9 12 13 39 43 -4 39 D L W D L
13 Groningen (E) 34 10 9 15 40 53 -13 39 W W L D L
14 Heracles Almelo (E) 34 9 11 14 42 63 -21 38 L L W L L
15 NAC Breda (E) 34 8 9 17 34 58 -24 33 D L L L D
16 Willem II (R-PO) 34 6 8 20 34 56 -22 26 L D L L D
17 RKC Waalwijk (R) 34 6 7 21 44 74 -30 25 L L W L W
18 Almere City (R) 34 4 10 20 23 64 -41 22 L D L D D

Includes results up to and including:

Zone Display Order Tag Description
1 1-2 UCL UEFA Champions League Qualification
2 3 UCLQ UEFA Champions League Qualifiers
3 4 UELQ UEFA Europa League Qualifiers
4 5-8 PO-UECLQ Play Offs for UECL Qualifiers
5 9-15 E Eredivisie Qualification
6 16 R-PO Relegation Play Off
7 17-18 R Relegated to Eerste Divisie
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Sunday 18 May 2025
Ajax 2 Twente 0 FT
AZ 1 Almere City 1 FT
Fortuna Sittard 0 Utrecht 0 FT
Heerenveen 2 Feyenoord 0 FT
Heracles Almelo 1 NEC 2 FT
NAC Breda 1 Willem II 1 FT
PEC Zwolle 2 Groningen 0 FT
RKC Waalwijk 5 Go Ahead Eagles 3 FT
Rotterdam 1 PSV Eindhoven 3 FT

Experimental zone tag concept devised and implemented

by independent coder at atc@onasinglepage.com