SPANISH LA LIGA 2024/25
PosPositions determined by:
1. Pts
2. H2H Pts (H2H's fully completed)
3. H2H GD (H2H's fully completed)
4. GD
5. GF-H&A
Team Played Won Drawn Lost GF GA GD Points Form
1 Barcelona (C&UCL) 38 28 4 6 102 39 63 88 W W W L W
2 Real Madrid (RU&UCL) 38 26 6 6 78 38 40 84 W L W W W
3 Atlét Madrid (UCL) 38 22 10 6 68 30 38 76 D W L W W
4 Athletic Club (UCL) 38 19 13 6 54 29 25 70 D W W W L
5 Villarreal (UCL) 38 20 10 8 71 51 20 70 W W W W W
6 Real Betis (UEL) 38 16 12 10 57 50 7 60 W D D L D
7 Celta Vigo (UEL) 38 16 7 15 59 57 2 55 L W W L W
8 Rayo Vallecano (UECL) 38 13 13 12 41 45 -4 52 W W D W D
9 Osasuna (LL) 38 12 16 10 48 52 -4 52 L D W W D
10 Mallorca (LL) 38 13 9 16 35 44 -9 48 L W L L D
11 Real Sociedad (LL) 38 13 7 18 35 46 -11 46 D L L W L
12 Valencia (LL) 38 11 13 14 44 54 -10 46 W W L L D
13 Getafe (LL) 38 11 9 18 34 39 -5 42 L L L W L
14 Espanyol (LL) 38 11 9 18 40 51 -11 42 L L L L W
15 Dep Alavés (LL) 38 10 12 16 38 48 -10 42 D L W W D
16 Girona (LL) 38 11 8 19 44 60 -16 41 W L W L L
17 Sevilla (LL) 38 10 11 17 42 55 -13 41 D L W L L
18 Leganés (R) 38 9 13 16 39 56 -17 40 D W L W W
19 Las Palmas (R) 38 8 8 22 40 61 -21 32 L L L L L
20 Real Valladolid (R) 38 4 4 30 26 90 -64 16 L L L L L

Includes results up to and including:

Zone Display Order Tag Description
1 1-5 UCL UEFA Champions League qualification
2 6-7 UEL UEFA Europa League qualification
3 8 UECL UEFA Europa Conference qualification
4 9-17 LL La Liga qualification
5 18-20 R Relegated to the Segunda División
1 C Champions
2 RU Runners-Up

Wall of Opportunity Change to stripes Hide Key Hide Results Back to Index

Results for Sunday 25 May 2025
Athletic Club 0 Barcelona 3 FT
Girona 0 Atlét Madrid 4 FT
Villarreal 4 Sevilla 2 FT

Experimental zone tag concept devised and implemented

by independent coder at atc@onasinglepage.com